How to Reach Malgudi Resort - Ajodhya Pahar, Purulia
By Train
Nearest Railway Station: BARABHUM (BBM)
- Distance: 17 km from Malgudi Resort
- Travel Time: 30 minutes by taxi or auto
Favorite Railway Junction: Purulia Junction (PRR)
- Distance: 50 km from Malgudi Resort
- Travel Time: 1.5 hours by taxi or auto
Travel Tip: Pre-book taxis for convenience.
Train Time Table
Train No. | Train Name | From | To | Arrival Time | Departure Time | Frequency |
---|---|---|---|---|---|---|
18011 | Chakradharpur Howrah - CKP Express | Howrah(HWH) | Barabhum(BBM) | 06:03 AM | 12:05 AM | Runs Daily |
22891 | Ranchi Intercity SF Express | Howrah(HWH) | Barabhum(BBM) | 06:03 PM | 12:50 PM | Wed, Thu, Sat |
12883 | Rupasi Bangla Express | Santragachi(SRC) | Purulia(PRR) | 06:28 AM | 12:05 PM | Runs Daily |
20897 | Ranchi Vande Bharat Express | Howrah(HWH) | Purulia(PRR) | 02:35 PM | 07:23 PM | Except Tue |
12801 | Purushottam Express | Tatanagar(TATA) | Barabhum(BBM) | 06:22 AM | 07:54 AM | Runs Daily |
18183 | Tatanagar-Buxar Express | Tatanagar(TATA) | Barabhum(BBM) | 07:55 AM | 09:19 AM | Runs Daily |
By Bus
Regular Night Service
- Route: Kolkata (Esplanade Bus Stand) to Matha Forest
- Stops: Ajodhya Pahar, Bagmundi, Purulia
- Frequency: Nightly
Travel Tip: Book tickets early during peak seasons.
Buses Time Table
# | Bus Name | From | To | Arrival Time | Departure Time | Frequency |
---|---|---|---|---|---|---|
1 | Bullet Night Service | Kolkata | Suisa | updating... | updating... | Runs Daily |
2 | Hill Queen | Kolkata | Baghmundi | updating... | updating... | Runs Daily |
3 | Rahul Night Service | Kolkata | Balarampur | updating... | updating... | Runs Daily |
4 | City Link | Kolkata | Balarampur | updating... | updating... | Runs Daily |
5 | All Buses | Mango Bus Stand (Jamshedpur) | Dhanbad (Stoppage: Balarampur) | updating... | updating... | Runs Daily |
5 | All Buses | Mango Bus Stand (Jamshedpur) | Bokaro (Stoppage: Balarampur) | updating... | updating... | Runs Daily |
By Private Car
Driving to Malgudi Resort gives flexibility to travel at your own pace.
From Kolkata
- Route: Via Kharagpur, Belpahari, Barabazar
- Distance: 297 km
- Travel Time: 7:10 hours
From Ranchi
- Route: Via Namkum, Edalhatu, Kukru
- Distance: 104 km
- Travel Time: 2:45 hours
From Jamshedpur
- Route: Via Chandil, Balarampur
- Distance: 64 km
- Travel Time: 1:55 hours
Travel Tip: Use GPS for real-time traffic updates.
By Air
Birsa Munda Airport, Ranchi
- Distance: 108 km
- Travel Time: 3 hours by car
Kazi Nazrul Islam Airport, Durgapur
- Distance: 175 km
- Travel Time: 3.5 hours by car
Travel Tip: Pre-book taxis for hassle-free travel.